Preschools in Novena
27 preschools in Novena. For full-day Playgroup for Singapore Citizens, government-supported (Anchor and Partner Operator) centres list $610 to $650 a month and other centres typically list $2,096 a month, as listed with ECDA before subsidies.
The government-supported range is the 10th to 90th percentile of those centres' lowest open fees, so one unusual fee does not set it. Government-supported means Anchor and Partner Operators; "Other centres" includes not-for-profit centres. What are these schemes?
Centres in Novena
Playgroup, Singapore Citizen, monthly fee listed with ECDA, before subsidies. Other levels, Permanent Resident and Others fees, and vacancies for every level are on each centre's page.
| Centre | Group | Full day | Half day | Playgroup vacancy this month | SPARK |
|---|---|---|---|---|---|
| My First Skool (Whampoa Drive) | Government-supported | $610 | $460 | Full | Yes |
| My World Preschool Ltd (Jalan Tenteram) | Government-supported | $610 | $460 | Full | Yes |
| PCF Sparkletots Preschool @ Whampoa Blk 105 (CC) | Government-supported | $610 | $415.99 | May be out of date | Yes |
| PCF Sparkletots Preschool @ Whampoa Blk 85 (DS) | Government-supported | $610 | - | May be out of date | Yes |
| Kinderland Preschool (Newton Road) | Government-supported | $650 | - | May be out of date | Yes |
| Learning Vision Tan Tock Seng Hospital | Government-supported | $650 | - | Full | Yes |
| Little Footprints Preschool Pte. Ltd. (Balestier Road) | Government-supported | $650 | $490 | May be out of date | Yes |
| New Life Preschool @ Newton | Government-supported | $650 | $490 | Available | Yes |
| Sunflower Preschool @ Balestier Pte. Ltd. | Government-supported | $650 | $490 | Full | Yes |
| Little Olive Tree (Thomson) | Other centres | $1,500 | $1,300 | Available | No |
| Raffles House Preschool Pte Ltd | Other centres | $1,580 | $1,180 | May be out of date | No |
| Maplebear Playworks Pte.ltd. | Other centres | $1,780 | $1,380 | May be out of date | No |
| Children's Cove Preschool Pte. Ltd. | Other centres | $1,935 | from $840 | Limited | Yes |
| Kiddiwinkie Schoolhouse @ Novena Pte. Ltd. | Other centres | $2,000 | $1,780 | Available | Yes |
| Maple Bear Newton | Other centres | $2,080 | $1,680 | May be out of date | No |
| Maplebear Novena | Other centres | $2,096 | $1,850 | Full | No |
| The Schoolhouse Gentle Road | Other centres | from $2,150 | $1,850 | Limited | Yes |
| House On The Hill Montessori Pre-School | Other centres | $2,310 | $1,860 | May be out of date | No |
| Maplebear Adam | Other centres | $2,380 | $1,980 | Full | No |
| Mindchamps Preschool @ Zhongshan Park Pte. Ltd. | Other centres | $2,570 | $2,370 | May be out of date | No |
| The Schoolhouse Buckley | Other centres | $2,600 | from $1,400 | Full | Yes |
| Etonhouse Pre-School Pte Ltd (Newton Road) | Other centres | $2,754.46 | $2,497.79 | May be out of date | Yes |
| Barker Road Methodist Church Little Lights Preschool - Barker | Other centres | - | from $1,200 | Full | No |
| Brainfit School House Pte Ltd | Other centres | - | $869per term? see the centre's note | Full | No |
| Far Eastern Kindergarten | Other centres | - | - | May be out of date | No |
| Little Woods Montessori | Other centres | - | from $1,050 | Available | No |
| MFC Kindergarten (Newton Road) | Other centres | - | $1,452 | May be out of date | No |
A vacancy is shown as "May be out of date" when the centre last updated its listing over 90 days ago. Each centre reports its vacancies to ECDA itself.